Back

SALES

  Price Rank Edition Buyer Seller Date
60.0 279 #2287 0xacbf362de787e9fbb8f7f89e91898db6cf73a129 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
500.0 1 #1476 0xc23386355f600d1f41afc1cab60703fe182dfa7e 0x210710e77e91f8e360c9334087d3cf07f45467a4
6,900.0 8998 #4451 0x5bc48753bc933005a51932d12e819d61d577cd0b 0xf569b4b8ad02b534d5a0b53fca5e3ab1dbbd9007
220.0 5246 #8837 0xee0c0ca963a6066103a4d0c93898b1c2c0ad2d5a 0xe87ed29f81aaececee276567015affe9278c295d
127.0 8320 #9402 0xee0c0ca963a6066103a4d0c93898b1c2c0ad2d5a 0x129be4e7c2dc68cf8186da7e329c859e29f676ba
50.0 8998 #4451 0xf569b4b8ad02b534d5a0b53fca5e3ab1dbbd9007 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
1,600.0 5075 #8288 0x5bc48753bc933005a51932d12e819d61d577cd0b 0xf569b4b8ad02b534d5a0b53fca5e3ab1dbbd9007
50.0 5075 #8288 0xee0c0ca963a6066103a4d0c93898b1c2c0ad2d5a 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 6985 #7226 0x479dd6b724e141d81936773649a1aed62eab0295 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 6853 #7396 0x84757d6b4a9ea4d50cbff3f7cdfe79d0f9c17cfa 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
65.0 6179 #1765 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 6952 #2571 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
50.0 5439 #8466 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 4312 #5451 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 4972 #4964 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
55.0 8194 #8153 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
55.0 8174 #4165 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
50.0 5114 #7861 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 4890 #542 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 8825 #2579 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 2967 #6655 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
50.0 4930 #4996 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0xf61afb230875eec1f4a8ba3043fa2d1c5b74fdea
80.0 2835 #9210 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
69.4 671 #4206 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 1454 #5841 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 678 #6035 0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 1591 #8083 0xcb359d7013ef08958535f9c12082a0581761b34b 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
109.0 9460 #5993 0xacbf362de787e9fbb8f7f89e91898db6cf73a129 0x34389ba0567b32906ad729ff1104c80b510e66cf
250.0 6666 #6195 0xcb359d7013ef08958535f9c12082a0581761b34b 0x64901db973cd80c6c907ba3e0b1567fcf4d353e1
120.0 1928 #6372 0xacbf362de787e9fbb8f7f89e91898db6cf73a129 0xe87ed29f81aaececee276567015affe9278c295d
210.0 9040 #6691 0xacbf362de787e9fbb8f7f89e91898db6cf73a129 0xeb94b7cfb569cad97429ef5f73fcdb82581bf42e
160.0 6020 #279 0xacbf362de787e9fbb8f7f89e91898db6cf73a129 0xab3bcc861fff139674131ccddb7713809ca40724
55.0 #21 0x11811fd283984458680a7f2e1889504a1f36194b 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 934 #7115 0xacee40907444dbb44ed469323cc65a4ac174e393 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 3496 #4248 0xacee40907444dbb44ed469323cc65a4ac174e393 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
65.0 2178 #5712 0xacee40907444dbb44ed469323cc65a4ac174e393 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f
Use Theta Wallet to complete the transaction.
We use cookies to provide essential site features. By continuing to use this site, you agree to accept them.