| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 4 | 14.56% | 1456 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 312 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | 3d Glasses | 2.12% | 212 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Police Cap | 1.07% | 107 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | Bubblegum | 5.01% | 501 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 1040 | 0.01% | 1 |
| Scales | Retro | 0.86% | 86 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
109.0 |
0x65e0fc5482f35ec55a840a7ca309d1624f0e6155 | 0xc7a822f18a64926e798a8c6d250eb0b1172a47d6 | |
100.0 |
0xc7a822f18a64926e798a8c6d250eb0b1172a47d6 | 0xe9e73469c124e67512cb2448bde6cd3691b2de8d |