| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 2806 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | Theta | 1.78% | 178 |
| Earring | Silver | 13.25% | 1325 |
| Eyes | None | 46.55% | 4655 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Bun | 1.46% | 146 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 5428 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
110.0 |
0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 | 0x816fe8299e4c6d81f4aff9354d0a26f9d89750b1 | |
50.0 |
0xb493ed0d51a45fbbec0a0473da87622a52c309dd | 0xbea1ab15aa58782926867298278f3b15a70d0e83 |