| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 554 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | Theta | 0.64% | 64 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | None | 46.55% | 4655 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Knitted Cap | 1.57% | 157 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | Vape | 4.80% | 480 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 1597 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
65.0 |
0x11811fd283984458680a7f2e1889504a1f36194b | 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f | |
40.0 |
0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f | 0x07c16eeb5afe9f1feb8dddcf56f33ba54182a28a | |
25.0 |
0x07c16eeb5afe9f1feb8dddcf56f33ba54182a28a | 0x4b658569a8a70a2b7a2db69b190d4d2c896cba65 |