| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 2 | 38.66% | 3866 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 5671 | 0.01% | 1 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Silver | 13.25% | 1325 |
| Eyes | Safety Glasses | 2.50% | 250 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | None | 7.77% | 777 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 9393 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
284.0 |
0x11811fd283984458680a7f2e1889504a1f36194b | 0x9c69192b3d57335896f8dd91edd5a348da2f2633 | |
100.0 |
0x11811fd283984458680a7f2e1889504a1f36194b | 0xbaf9d909f323c19bdfcf070ee3c285cabca5cec8 | |
65.0 |
0xbaf9d909f323c19bdfcf070ee3c285cabca5cec8 | 0xd357997bc3fded6c8178e31cc1bfac321f0289c2 |