| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 292 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | Red Clown Eyes | 1.12% | 112 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Trump | 0.85% | 85 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 983 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | Chickenpox | 1.39% | 139 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
420.0 |
0xacee40907444dbb44ed469323cc65a4ac174e393 | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 |