| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 2 | 38.66% | 3866 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 4492 | 0.01% | 1 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | Eye Patch | 3.78% | 378 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Wild | 1.48% | 148 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 7776 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
79.0 |
0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | |
100.0 |
0x11811fd283984458680a7f2e1889504a1f36194b | 0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | |
65.0 |
0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | 0xe9e73469c124e67512cb2448bde6cd3691b2de8d |