| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 3608 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Gold | 13.40% | 1340 |
| Eyes | VR | 1.82% | 182 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Hard Hat | 1.91% | 191 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 6561 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
27,500.0 |
0x5bc48753bc933005a51932d12e819d61d577cd0b | 0x84757d6b4a9ea4d50cbff3f7cdfe79d0f9c17cfa | |
60.0 |
0x84757d6b4a9ea4d50cbff3f7cdfe79d0f9c17cfa | 0x345b51d2aa8f4200630d407f0bfa2d14e47d8b5f |