| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 569 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Gold | 13.40% | 1340 |
| Eyes | Theta Shield | 0.67% | 67 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Top Hat | 1.20% | 120 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 1626 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
230.0 |
0xe72203e77e48819c16034c2ba74674a19d481c40 | 0xc68029967acc031c55d875fafabaea7190f2c999 |