| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 3 | 31.81% | 3181 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 2053 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | Looking Right | 3.16% | 316 |
| Facial hair | Shadow | 2.08% | 208 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Goku | 1.33% | 133 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 4287 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
130.0 |
0x860a1f6d306dca79a0ba2e087b2915638377ab15 | 0xbaf9d909f323c19bdfcf070ee3c285cabca5cec8 |