| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 2 | 38.66% | 3866 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 553 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | Tfuel | 0.86% | 86 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | None | 46.55% | 4655 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Snapback | 0.81% | 81 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 1596 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
48.0 |
0x63a81559b0843c7c834f6c19c7110547557b1427 | 0x0aa03f65c0f2c4e036759afdbafca3da825fa708 |