| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 1 | 9.82% | 982 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 956 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | None | 46.55% | 4655 |
| Facial hair | None | 49.89% | 4989 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Saiyan | 0.49% | 49 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 2381 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
215.0 |
0x68a9ead90893963a28288879c80c0a35455d1759 | 0x4f7757c5edf3d9f641f0bca89669935ff916f64e | |
59.0 |
0x4f7757c5edf3d9f641f0bca89669935ff916f64e | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 |