| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 4 | 14.56% | 1456 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 435 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | Rosy | 1.31% | 131 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Silver | 13.25% | 1325 |
| Eyes | None | 46.55% | 4655 |
| Facial hair | None | 49.89% | 4989 |
| Feet | High Tops Red | 1.71% | 171 |
| Hair and hat | Snapback Back | 0.87% | 87 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 1341 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
111.0 |
0x71c77b1c196b2f860b7b1ad6043d226d33659d24 | 0x674a077aed96d2b9358ffb27996c411e9705d6dc |