| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 4 | 14.56% | 1456 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 2022 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Silver | 13.25% | 1325 |
| Eyes | Looking Right | 3.16% | 316 |
| Facial hair | Handlebars | 2.32% | 232 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Goku | 1.33% | 133 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 4231 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
87.0 |
0xe72203e77e48819c16034c2ba74674a19d481c40 | 0x4f7757c5edf3d9f641f0bca89669935ff916f64e | |
115.0 |
0x4f7757c5edf3d9f641f0bca89669935ff916f64e | 0x3c247fd32385c3a6d7cf985cdae42d3f76fb036e |