| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 4 | 14.56% | 1456 |
| Breed | Male | 59.93% | 5993 |
| Breed rank | 12 | 0.07% | 7 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | Red Wrap | 2.06% | 206 |
| Facial hair | Full | 2.31% | 231 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Beanie | 0.38% | 38 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 130 | 0.01% | 1 |
| Scales | Cyber | 1.05% | 105 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
425.0 |
0x65e0fc5482f35ec55a840a7ca309d1624f0e6155 | 0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | |
350.0 |
0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | 0xbaf9d909f323c19bdfcf070ee3c285cabca5cec8 |