| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 1 | 9.82% | 982 |
| Breed | Female | 36.87% | 3687 |
| Breed rank | 3210 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | None | 72.35% | 7235 |
| Eyes | None | 46.55% | 4655 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Party | 1.28% | 128 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 8444 | 0.01% | 1 |
| Scales | None | 93.28% | 9328 |
| Spots | None | 95.64% | 9564 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
59.0 |
0x11811fd283984458680a7f2e1889504a1f36194b | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 | |
87.0 |
0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 | 0x6f079885504c25aa7637745bd64aac946538c437 |