| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Attribute count | 4 | 14.56% | 1456 |
| Breed | Female | 36.87% | 3687 |
| Breed rank | 218 | 0.02% | 2 |
| Chain | None | 95.15% | 9515 |
| Cheeks | None | 97.49% | 9749 |
| Chest | None | 93.13% | 9313 |
| Clothing | None | 95.07% | 9507 |
| Earring | Silver | 13.25% | 1325 |
| Eyes | None | 46.55% | 4655 |
| Feet | None | 92.97% | 9297 |
| Hair and hat | Pigtails | 0.83% | 83 |
| Mole | None | 90.94% | 9094 |
| Mouth | None | 87.78% | 8778 |
| Mouth accessory | None | 75.82% | 7582 |
| Nose | None | 96.73% | 9673 |
| Prop | None | 93.27% | 9327 |
| Rank | 390 | 0.01% | 1 |
| Scales | Theta | 0.67% | 67 |
| Spots | Chickenpox | 1.39% | 139 |
| Tail | None | 96.27% | 9627 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
450.0 |
0x5903c5c207b7b41ce595cb11cf0fabdfb5180eb3 | 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56 | |
89.0 |
0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | 0x6f079885504c25aa7637745bd64aac946538c437 |