| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body | Leatherface | 19.05% | 4 |
| Bottom | Pennywise | 4.76% | 1 |
| Face | Mardi Gras | 9.52% | 2 |
| Hat hair | Harley Quinn | 19.05% | 4 |
| Shoes | Chucky | 19.05% | 4 |
| Tier | 3 | 47.62% | 10 |
| Top | Harley Quinn | 9.52% | 2 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
222.0 |
0xbf7c8d6344f212bdea2fcd636423eff3c9053f7a | 0x674a077aed96d2b9358ffb27996c411e9705d6dc |